




Cone crusher is a kind of advanced hydraulic crusher with high power, reduction ratio and productivity recently researched and manufactured by our company. On the basis of absorbing advanced technologies of various cone crushers from several countries, the equipment has the major advantages of known cone crushers up to now. Cone crusher is widely used in such industries as metallurgy, building material, road construction, chemical industry and silicic acid. It is applicable for fine and micron crushing for various medium and above hard rock, ore, slag and refractory materials.

Working principle:
The motor of cone crusher is forced by eccentric sleeve through belt pulley or coupling, driving shaft and the cone to oscillate and rotate around a certain axis, so as to make the crushing wall close to and far away from surface of the liner plate fixed on the adjusting sleeve. The ore is crushed by continuous impact, extrusion and flexural action in the crushing cavity.
When non-broken foreign materials pass through the crushing cavity or the cone crusher is overloaded for some reasons, the spring safe system begins to protect the equipment by expanding the discharging outlet to discharge the foreign materials from the crushing cavity. If the foreign materials are stuck at the discharge outlet, use cavity-cleaning system to further expand the outlet, so as to discharge the foreign materials from the crushing cavity. Under the action of spring, the discharge outlet recovers by itself, and the equipment returns to normal.
Cone Crusher Detail Specification:
| Model | weight (T) | power | diameter of cone crusher at big end(mm) | width of feed opening (mm) |
max feeding size | adjustment range of discharge opening | capacity (t/h) |
|
| PYB | 600 | 5 | 30 | Ф600 | 75 | 65 | 12-25 | 20-40 |
| PYD | Ф600 | 40 | 35 | 2-13 | 12-23 | |||
| PYB | 900 | 11.2 | 55 | Ф900 | 135 | 115 | 15-50 | 60-105 |
| PYZ | Ф900 | 70 | 60 | 5-20 | 50-90 | |||
| PYD | Ф900 | 50 | 50 | 3-13 | 20-65 | |||
| PYB | 1200 | 35 | 130 | Ф1200 | 170 | 145 | 20-50 | 110-168 |
| PYZ | Ф1200 | 115 | 100 | 8-25 | 42-135 | |||
| PYD | Ф1200 | 60 | 50 | 3-15 | 18-105 | |||
| PYB | 1750 | 50.2 | 160 | Ф1700 | 250 | 215 | 10-30 | 280-480 |
| PYZ | Ф1700 | 215 | 185 | 10-30 | 115-320 | |||
| PYD | Ф1700 | 100 | 85 | 5-15 | 75-230 | |||
| PYB | 2200 | 80 | 260 280 |
Ф2200 | 350 | 300 | 30-60 | 590-1000 |
| PYZ | Ф2200 | 275 | 230 | 10-30 | 200-580 | |||
| PYD | Ф2200 | 130 | 100 | 5-15 | 125-350 | |||
Contact Us:
Honours

