New Stone Crusher
HPC cone crusher




MTM Medium Speed Trapezium Mill is new grinding mill designed by our experts through researching with great concentration on the basis of experience of long-term study of grinding mill and study of high pressure suspension grinding mill according to operating requirements and suggestions of various users both at home and abroad. This machine adopts the five patent techniques such as trapezium working surface, flexible connection, and interlocked grinding roller turbo etc. .
And it is mounted with high-efficiency and energy-saving centrifugal induced draft fan, so as to let super pressure trapezium grinding mill reach advanced level of powder manufacturing equipment.
This grinding mill is mainly composed of host machine, redactor, separator, fan, cloth dust controller, piping device, integrated device, and electric engine etc. The whole set of equipment is composed of jaw crusher, belt bucket-elevator, feeder machine, storage silo, electrical control tank etc. It is mainly applicable for grinding of mineral materials used in metallurgy, construction , chemical engineering, mining etc and various non-inflammable and non-explosive mineral materials with Mohs’ scale of hardness less than grade 9 and moisture 6%.
Performance features:
1. The grinding roller and grinding ring are designed in trapezium form with several sections of different diameters gradually enlarged from the bottom to the top, which decreases the gliding speed of material that falls between grinding roller and grinding ring and extends the time for rolling material thus increases the effectiveness.
2. Pressure spring can apply pressure smoothly.
3. Flexible connection can reduce vibration smoothly so as to avoid effect of sympathetic vibration.
4. High density separator impeller decreases the resistance to air flow thus increases the precision and quantity of separating.
5. Adopt high efficiency (more than 85%) and energy saving centrifugal induced draft fan.
6. Impeller adjusting instrument is convenient.
MTM Medium Speed Trapezium Mill Detail Specification:
| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ320×200 | Φ410×240 | Φ440×270 |
| Internal diameter of roller × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Main engine spindle speed(mm) | 130 | 103 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.038 | 1.6 -0.038 | 1.6 -0.038 |
| Output (t/h) | 3 - 8.8 | 6 -13 | 13 -22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 35 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main engine | Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 45 | 90 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of adjustable varying speed motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 110 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 257x750 |
| - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | ||
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Magnetic vibration-actuated feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||
Contact Us:
Honours

